Buy List
Updated: Wednesday, December 29, 2021
In the next couple of days, we’ll be tracking the YTD returns of key stocks in 2021, so we can determine which stocks did well in 2021, and hopefully will continue to outperform in 2022.
Ticker | Company | Analysis | Rating | YTD Return |
---|---|---|---|---|
AAPL | Apple, Inc. | Bullish | Strong Buy | +39.40% |
AMD | Advanced Micro Devices | Bullish | Moderate Buy | +65.93% |
GOOG | Alphabet, Inc. | Neutral | Strong Buy | +69.48% |
MCHP | Microchip Technology | Bullish | Strong Buy | +29.75% |
MSFT | Microsoft, Inc. | Neutral | Strong Buy | +58.07% |
NVDA | NVIDIA Corporation | Bullish | Strong Buy | +131.42% |
ON | ON Semiconductor | Bullish | Moderate Buy | +109.12% |
QCOM | Qualcomm, Inc. | Bullish | Moderate Buy | +26.78% |
SHOP | Shopify, Inc. | Bearish | Moderate Buy | +25.93% |
WM | Waste Management | Bullish | Moderate Buy | +46.14% |
Analysis Tools
Stock Technical Analysis – StockTA.com
Ratings – TipRanks.com
Year-to-Date Returns – YTDreturn.com